Andrew
Fida | ||||
2096 Evergreen Ln NW • Atlanta, GA
30318 • United States | ||||
Home Phone: 203-500-0809 • Other (URL, Phone,
etc): www.gatechlocost.com • gth743x@mail.gatech.edu | ||||
Objective | ||||
| Engineering position using my design, analysis, and fabrication experience, and hands-on, detailed approach to problem solving. | ||||
Accomplishments | ||||
| • | Designed and fabricated street legal, two seat roadster in a quest to understand how various automotive systems work, 2007-2009. Complete project was awarded The Engineering Award at the 2009 Georgia Tech Auto Show. | |||
| • | Constructed winning Contraptions for the Georgia Tech homecoming parade (2006- pulse jet engine powered go cart, first place, 2007- hydraulic pusher arm, first place, 2008- leaf blower powered turbine, first place) | |||
| • | Elected Lead Engineer of Wreck Racing 2008-2009 (student run Georgia Tech automotive race team) | |||
Qualifications | ||||
| • | Handling projects with multiple interdependent components | |||
| • | Skilled in troubleshooting and prototyping | |||
| • | Overseeing collaborative projects | |||
| • | Forseeing future needs/long term issues | |||
| • | Technical writing and layman explanations | |||
| • | Budgeting and working with limited resources | |||
Skills | ||||
| • | Knowledge of and ability to use hand tools, power tools, and machine tools | |||
| • | TIG and MIG welding, plasma and OA cutting | |||
| • | Proficient in hand drafting and CAD systems | |||
| • | MS Word/Excel/Powerpoint, Jasc PSP, Matlab, Internet research | |||
Education | ||||
| B.S., Mechanical Engineering, 12/09 | ||||
Georgia Institue of Technology,
Atlanta, GA | ||||
GPA:
3.50, Major GPA: 3.80 | ||||
| Focus on automotive related coursework including Automotive Restoration, Internal Combustion Engines, and Hybrid Vehicle Design. Active member of Wreck Racing from 2007-2009 with leadership roles. Self educated on automotive design and construction techniques. 2008 and 2009 SEMA scholarship award winner. | ||||
| M.S., Mechanical Engineering, 12/12 | ||||
Georgia Institute of Technology, Atlanta, GA | ||||
Employment History | ||||
9/09 - 12/09 | Undergraduate
Lab Instructor | Georgia
Institute of Technology, Atlanta, GA | ||
Trained undergraduate students on fabrication tools
including CNC Water-Jet Cutter, monitored safety, and maintained
equipment in the Invention Studio of the Manufacturing Related
Disciplines Complex. | ||||
5/09 - 7/09 | Composite Shop
Assistant | Downing
Atlanta, Chamblee, GA | ||
Performed layup of automotive/safety related composite
parts using carbon fiber and fiberglass materials, part finishing work,
and automotive body work. | ||||
11/07 - 11/07 | Pit Crew | Radical North America, Barber, Al | ||
Preformed general pit crew
tasks including emergency repair work. | ||||